22 | ![]() Bergstrom, Boyd | P·1B·2B | R | R | 6' 1" | 230 lbs | Lucky Lake | |
![]() Bergstrom, Boyd | ||||||||
![]() Bergstrom, Boyd | ||||||||
23 | ![]() Bohati, Dave | 2B·SS | L | R | ||||
32 | ![]() Bowering, Trevor | OF | L | R | St. John’s | |||
![]() Clark, Jeff | IF | |||||||
74 | ![]() Clark, Jeff | 2B·3B | R | R | Red Deer | |||
![]() Coward, Ian | ||||||||
![]() Coward, Ian | ||||||||
33 | ![]() Coward, Ian | 1B·OF·IR | R | R | 6' 2" | 195 lbs | Calgary | 1989 |
33 | ![]() Coward, Ian | 1B·OF·IR | R | R | ||||
19 | ![]() Elliott, Steve | 1B | ||||||
![]() Elliott, Steve | ||||||||
![]() Elliott, Steve | ||||||||
![]() Emerson, Evan | ||||||||
24 | ![]() Freeman, Trevor | 3B·DH | R | R | 6' 2" | Calgary | 1994/2001 | |
![]() Freeman, Trevor | ||||||||
9 | ![]() Gaffney, Sean | 2B·SS·3B | L | R | ||||
![]() Gaffney, Sean | ||||||||
![]() Gaffney, Sean | ||||||||
20 | ![]() Geiger, Kevin | SS·P | L | R | 5' 10" | 320 lbs | Salmon Arm | |
20 | ![]() Geiger, Kevin | SS·P·C | L | R | ||||
![]() Gostola, Shawn | ||||||||
![]() Gostola, Shawn | ||||||||
88 | ![]() Gulliver, Chad | OF | ||||||
![]() Hall, Cory | ||||||||
![]() Hall, Cory | ||||||||
43 | ![]() Hall, Cory | |||||||
![]() Handley, Ryan | ||||||||
![]() Handley, Ryan | ||||||||
8 | ![]() Handley, Ryan | |||||||
5 | ![]() Hawkins, Bob | UT | ||||||
5 | ![]() hawkins, Bob | L | L | |||||
5 | ![]() Hawkins, Bob | RF·1B·C | L | L | 5' 9" | 200 lbs | ||
![]() Haywood, Chris | ||||||||
![]() Haywood, Chris | IF | |||||||
13 | ![]() Kawahara, Miki | LF | ||||||
![]() Kawahara, Miki | ||||||||
![]() Keay, Chris | ||||||||
![]() Keay, Chris | ||||||||
7 | ![]() Keay, Chris | LF | R | L | Halifax | 1997 | ||
![]() Medic, Dan | ||||||||
10 | ![]() Medic, Dan | C | L | R | ||||
![]() Miller, Dave | ||||||||
48 | ![]() Miller, Dave | CF | S | S | 6' 7" | 240 lbs | ||
![]() Miller, David | ||||||||
![]() Murphy, Robb | ||||||||
![]() Nicholson, Derek | ||||||||
27 | ![]() Nicholson, Derek | OF·IF | R | R | 5' 10" | 185 lbs | ||
![]() Nicholson, Derek | ||||||||
![]() Sept, Aaron | ||||||||
![]() Sharp, Robin | ||||||||
47 | ![]() Sharp, Robin | 2B | R | R | ||||
47 | ![]() Sharp, Robin | 2B | R | R | 6' | 190 lbs | Airdrie | |
![]() Towpich, Roy | ||||||||
17 | ![]() Towpich, Roy | 2B | L | R | ||||
28 | ![]() von Hollen, Don | C | ||||||
![]() von Hollen, Don | ||||||||
![]() von Hollen, Don | ||||||||
![]() Wall, Trystan | ||||||||
![]() Wall, Trystan | ||||||||
![]() Wall, Trystan |